| LOCAL INDUSTRY | PRODUCT | EMP # | UNION | S.I.C. |
| MTD Products, Inc. | Riding Lawn Mowers & Outdoor Power Equipment |
1550 | None | 3714 |
| Atlantic Homes | Mobile Homes | 230 | None | 2451 |
| Southern Source Tool & Mfg. Co. |
Tool & Die |
171 | None | 3544 3469 4783 |
| Parker Hannifin Corporation | Copper Components for Refrigerators & Air Conditioners |
100 | None | 3469 |
| North American Container | Builds Crates & Supplies Packaging | 100 | None | 2449 |
| Plastic Products, Inc. | Custom Injection Mold | 100 | None | 3089 |
| Kentucky-Tennessee Clay Company | Ball Clay | 71 | None | 1459 |
| Akin & Porter Produce, Inc. | Fresh Produce Distribution | 70 | None | 5148 |
| Gleason Clay | Mfg. Ground & Treated Clay | 57 | TCWH | 3295 |
| EFG - Martin | Metal Fasteners | 55 | None | 3452 |
| B & R Machine & Gear | Custom Gears | 50 | None | 3462 |
| Boral Bricks, Gleason Division | Brick Manufacturing | 50 | None | 3251 |
| FedEx Freight | Ground Freight | 50 | None | 3714 |
| H.C. Spinks Clay Company, Inc. | Mines & Processors of Ball Clay | 43 | None | 1459 3295 |
| National Tobacco Company | Snuff and Tobacco Products | 40 | None | 2131 |
| Vowell & Sons, Incorporated | Masonry, Concrete & Lumber | 38 | None | 3272 |
| Mid-America Machine Repair | Machine Repair | 35 | None | 3599 |
| Regency Pad Corp. | Mattress Pads | 35 | None | 2392 |
| Performance Paper | Paper Converting | 30 | None | 2679 |
| Green Apparel, Inc. | Pajamas | 30 | None | 2341 |
| Greenball Corporation | Industrial Tires, ATV Tires & Other Related Accessories |
30 | None | 3011 |
| Robinson & Belew, Inc. | Feed Mill | 20 | None | 2048 |
| Old Hickory Clay Company | Ball Clay | 16 | None | 1459 |
| DiePro | Tools & Dies | 15 | None | 3599 |
| Tucker Brothers | Custom Wood Cabinet Doors | 10 | None | 2431 |
| Universal Graphics | Screen Printing/Embroidery | 10 | None | 2262 |
| Helena Chemical | Seed, Chemicals & Fertilizer | 8 | None | 5191 |
| Spain Brothers Milling Company | Seed, Feed & Custom Blended Fertilizer |
7 | None | 2875 2041 |
| Advance Specialties Company | Vinyl & Canvas Storage Bags | 6 | None | 2393 3394 3089 |
| B & R Heat Treat | Steel Treating | 6 | None | 3398 |
| Neo-Tech, LLC | Animal Vaccines | 6 | None | 2836 |
| Barber, Incorporated | Special Purpose Machines Machine Parts |
5 | None | 3599 |
| Accura Tool & Die | Tools & Dies | 4 | None | 3599 |
| Ary Tool & Die | Tools & Dies | 4 | None | 3599 |
| Greenfield Monument Works | Granite & Marble Monuments | 4 | None | 3281 |
| Willis Tool & Die | Tool & Die/Machine Parts | 4 | None | 3599 |
| Gleason Combustion Turbine - TVA | Power Production | 3 | None | 3600 |
| Heartland Fasteners, LLC | Import/Export Business | 3 | None | 5085 |
| Southland Screen Print, Inc. | Silk Screen Printing | 3 | None | 2262 |
| Trevathan Brothers Machine & Fabrication | General Repair & Welding | 3 | None | 3599 |
| Clockwork Graphics | Cup Insulators | 2 | None | 3069 |
| Pioneer Wood Products | Rough Lumber & Pallets | 2 | None | 2449 |





